The number of homes selling for huge sums over list price has risen rapidly since the start of the year. The second quarter of 2021 saw 2,244 houses nationwide sell for $500,000 or more over their original list price, more than twice that of Q1. Those selling for $1 million over list were up 60% over the prior quarter, while the share that sold for 30% or more over list rose from 1.1% in Q1 to 1.7% in Q2.
San Francisco leads the 50 largest U.S. metros in the share of homes sold for 30% over their list price or higher at 7.5%. It’s followed by the hot market of Buffalo, NY, where 6.7% of homes sold for more than 30% over list, and Austin (5.5%). All shares are up substantially over the first quarter.
The markets with the most homes sold for half a million or more over asking in the second quarter are San Francisco (664), San Jose (296), Los Angeles (136), Seattle (102) and Miami (102).
Interest rates that have trended down since mid-2018 are a major driver of demand, lowering the total cost of a home and giving home shoppers additional buying power. Record-high home price appreciation seen over the last year, paired with the ability for many to work from anywhere, has given sellers more money to invest in their next home, along with additional options for location.
Relentless demand for houses and supply that failed to keep up drove competition for many houses into new territory, especially in hot markets. However, the market’s runaway growth is showing signs of slowing. Inventory halted its long downward slide and has grown for the last few months, which should translate into reduced competition.
Metro | # Sold Over $1M, Q2 2021 | # Sold Over $1M, Q1 2021 | # Sold Over $500k, Q2 2021 | # Sold Over $500k, Q1 2021 | # Sold Over $500k, Q2 2019 | % Sold for 30+ % Over List, Q2 2021 | % Sold for 30+ % Over List, Q1 2021 |
---|---|---|---|---|---|---|---|
United States | 475 | 297 | 2244 | 922 | 574 | 1.7% | 1.1% |
New York, NY | 29 | 42 | 81 | 73 | 59 | 1.2% | 1.1% |
Los Angeles-Long Beach-Anaheim, CA | 45 | 39 | 136 | 88 | 38 | 1.2% | 0.8% |
Chicago, IL | 9 | 5 | 31 | 15 | 11 | 1.0% | 0.8% |
Dallas-Fort Worth, TX | 14 | 11 | 22 | 15 | 25 | 0.7% | 0.5% |
Philadelphia, PA | 7 | 8 | 10 | 11 | 4 | 1.3% | 1.2% |
Houston, TX | 4 | 9 | 6 | 5 | 8 | 0.5% | 0.4% |
Washington, DC | 16 | 5 | 29 | 13 | 6 | 0.7% | 0.6% |
Miami-Fort Lauderdale, FL | 37 | 16 | 102 | 29 | 12 | 1.2% | 0.7% |
Atlanta, GA | 12 | 11 | 23 | 20 | 3 | 1.6% | 1.3% |
Boston, MA | 14 | 7 | 35 | 27 | 25 | 1.2% | 1.0% |
San Francisco, CA | 42 | 10 | 664 | 151 | 144 | 7.5% | 3.9% |
Detroit, MI | 3 | 1 | 9 | 3 | 3 | 1.9% | 2.1% |
Riverside, CA | 4 | 2 | 26 | 16 | 4 | 1.7% | 0.9% |
Phoenix, AZ | 17 | 8 | 50 | 15 | 12 | 2.9% | 1.2% |
Seattle, WA | 16 | 5 | 102 | 25 | 2 | 3.2% | 2.0% |
Minneapolis-St Paul, MN | 6 | 2 | 7 | 3 | 4 | 0.6% | 0.6% |
San Diego, CA | 6 | 4 | 31 | 16 | 3 | 0.8% | 0.5% |
St. Louis, MO | 0 | 2 | 2 | 5 | 3 | 1.7% | 2.1% |
Tampa, FL | 6 | 9 | 19 | 18 | 4 | 1.5% | 1.0% |
Baltimore, MD | 4 | 2 | 5 | 4 | 2 | 1.6% | 1.3% |
Denver, CO | 5 | 1 | 21 | 9 | 5 | 0.8% | 0.6% |
Pittsburgh, PA | 1 | 1 | 1 | 1 | 1 | 1.2% | 0.8% |
Portland, OR | 0 | 0 | 4 | 5 | 2 | 1.0% | 0.8% |
Charlotte, NC | 3 | 2 | 14 | 7 | 2 | 2.3% | 1.2% |
Sacramento, CA | 1 | 3 | 7 | 15 | 14 | 1.3% | 1.1% |
San Antonio, TX | 8 | 5 | 9 | 6 | 4 | 0.6% | 0.5% |
Orlando, FL | 1 | 2 | 5 | 2 | 4 | 0.9% | 0.4% |
Cincinnati, OH | 0 | 0 | 0 | 1 | 1 | 1.7% | 1.4% |
Cleveland, OH | 2 | 2 | 2 | 2 | 1 | 2.2% | 2.1% |
Kansas City, MO | 8 | 3 | 10 | 4 | 2 | 1.6% | 1.2% |
Las Vegas, NV | 1 | 2 | 6 | 3 | 2 | 1.0% | 0.3% |
Columbus, OH | 7 | 2 | 8 | 3 | 0 | 2.7% | 2.0% |
Indianapolis, IN | 7 | 1 | 8 | 1 | 2 | 1.9% | 1.4% |
San Jose, CA | 25 | 6 | 296 | 67 | 29 | 2.5% | 1.5% |
Austin, TX | 1 | 2 | 25 | 7 | 7 | 5.5% | 4.1% |
Virginia Beach, VA | 3 | 2 | 4 | 3 | 2 | 1.0% | 1.1% |
Nashville, TN | 12 | 1 | 27 | 7 | 8 | 2.2% | 0.9% |
Providence, RI | 1 | 0 | 2 | 1 | 2 | 1.8% | 1.0% |
Milwaukee, WI | 1 | 0 | 1 | 2 | 1 | 2.7% | 2.2% |
Jacksonville, FL | 1 | 2 | 5 | 2 | 2 | 1.6% | 1.2% |
Memphis, TN | 1 | 0 | 1 | 0 | 0 | 4.3% | 3.6% |
Oklahoma City, OK | 0 | 3 | 2 | 2 | 0 | 1.2% | 0.8% |
Louisville-Jefferson County, KY | 1 | 0 | 1 | 0 | 0 | 0.9% | 1.0% |
Hartford, CT | 0 | 1 | 0 | 2 | 1 | 0.9% | 1.0% |
Richmond, VA | 3 | 0 | 4 | 1 | 1 | 1.6% | 1.2% |
New Orleans, LA | 3 | 3 | 4 | 3 | 1 | 0.8% | 0.8% |
Buffalo, NY | 0 | 1 | 0 | 1 | 0 | 6.7% | 2.8% |
Raleigh, NC | 4 | 1 | 3 | 3 | 5 | 1.7% | 0.6% |
Birmingham, AL | 1 | 1 | 5 | 3 | 3 | 2.2% | 2.3% |
Salt Lake City, UT | 0 | 1 | 3 | 2 | 2 | 2.7% | 2.5% |
The post Share of Homes Sold Way Over List Doubles appeared first on Zillow Research.
Fed Emergency Bank Bailout Facility Usage Hits New Record High; Money Market Funds See Small…
US Homeowner Equity Drops For First Time Since 2012 The housing bull market has peaked…
JPMorgan and Citigroup Are Using the Same Accounting Maneuver as Silicon Valley Bank on Hundreds…
At Year End, 4,127 U.S. Banks Held $7.7 Trillion in Uninsured Deposits; JPMorgan Chase, BofA,…
Do you really own something if someone forces you to make never-ending (and ever-increasing) payments…
Doug Casey On Why The US Is Headed Into Its 'Fourth Turning' Authored by Doug…